Kaushambi, Oct 18: The district of Kaushambi is located in the suburban part of Allahabad division. The region has a total population of 15,96,909 people. In terms of population density, it resides a total of 840 people per square kilometre. The district is spread over a total territory of 1,903.17 sq km. Centred in the town of Manjhanpur, Kaushambi district is divided into three tehsils. Below is the most important contact list to be saved by residents and diaspora of Kaushambi. ElectionResultsNews.com (ERN) provides you with the phone nos. of Dy Collectors, Sub Divisional Magistrate (SDM), District Magistrate (DM), SP, Additional Commissioners, Tahsildars and others.
Kaushambi district entails one reserved parliamentary constituency for the scheduled caste. The seat was wrested by BJP’s Vinod Kumar Sonkar in the 2014 Lok Sabha elections.
In terms of education, a total of 63.69 per cent of Kaushambi is reported to be literate.
Contact No. of Dy Collectors, Sub Divisional Magistrate (SDM), DM, SP, Additional Commissioners, Tahsildars & Others:
District | Designation | Mobile No | Office Phone | Residence | FAX No. | Posting Location |
KUASHAMBI | District Magistrate KUASHAMBI | 9454417519 | 05331232792 | 05331232793 | 05331232467 | KUASHAMBI |
KUASHAMBI | Additional District Magistrate KUASHAMBIFR | 9454417590 | 05331232796 | KUASHAMBI | ||
KUASHAMBI | S D M | 9454417879 | 9454417879 | 9454417879 | Chail Kaushambi | |
KUASHAMBI | S D M | 9454417880 | 9454417880 | 9454417880 | ——— | Manjhanpur Kaushambi |
KUASHAMBI | SDM | 9454417881 | 9454417881 | 9454417881 | Sirathu KUASHAMBI | |
KUASHAMBI | Tehsildar Chail | 9454417882 | 9454417882 | ——- | Chail Kaushambi | |
KUASHAMBI | Tehsildar Manjhanpur | 9454417883 | 9454417883 | 9454417883 | ——- | Manjhanpur Kaushambi |
KUASHAMBI | Tehsildar Sirathu | 9454417884 | 05331-234750 | 9454417884 | —— | Sirathu Kaushambi |
KUASHAMBI | Nayab Tehsildar Manjhanpur | 9454417886 | 9454417886 | 9454417886 | 9454417886 | Manjhanpur Kaushambi |
KUASHAMBI | Naib Tahsildar | 9918925925 | 9918925925 | 9918925925 | Manjhaqnpur | |
KUASHAMBI | NAYAB TAHSILDAR | 9454417586 | Chail | |||
KUASHAMBI | Nayab Tehsildar Chail | 9454417885 | Chail | |||
KUASHAMBI | Nayab Tehsildar Manjhanpur | 9454417887 | Manjhanpur | |||
KUASHAMBI | Nayab Tehsildar Manjhanpur | 9454417888 | Manjhanpur | |||
KUASHAMBI | Nayab Tehsildar Sirathu | 9454417889 | Sirathu | |||
KUASHAMBI | BDO | 9454464577 | 9454464577 | 9454464577 | Sarsawan Kaushambi | |
KUASHAMBI | BDO | 9454464579 | 9454464579 | 9454464579 | KUASHAMBI | |
KUASHAMBI | BDO | 9454464580 | 9454464580 | 9454464580 | Moatganj Kaushambi | |
KUASHAMBI | BDO | 9454464582 | 9454464582 | 9454464582 | Newada KUASHAMBI | |
KUASHAMBI | BDO | 9454464575 | 9454464575 | 9454464575 | Kara Kaushambi | |
KUASHAMBI | BDO | 9454464576 | 9454464576 | 9454464576 | Sirathu | |
KUASHAMBI | BDO | 9454464578 | 9454464578 | 9454464578 | Manjhanpur Kaushambi | |
KUASHAMBI | BDO | 9454464581 | 9454464581 | 9454464581 | Chail | |
KUASHAMBI | FSSO | 9454418569 | 9454418570 | 9454418569 | 9454418569 | |
KUASHAMBI | FIRE CONTROL ROOMS OF DISTRICT OFFICERS | 9454418571 | KUASHAMBI | |||
KUASHAMBI | SOC | 8004797377 | KUASHAMBI | |||
KUASHAMBI | CO chail | 9415254242 | 9415254242 | 9415254242 | Chail | |
KUASHAMBI | CO | 9415286678 | 9415286678 | 9415286678 | Moatganj Kaushambi | |
KUASHAMBI | SOC | 9415360688 | Fatehpur | |||
KUASHAMBI | DDC | 9451067315 | 9451067315 | 9451067315 | Unnav | |
KUASHAMBI | Chakbandi Officers Chail | 9457387133 | 9457387133 | 9457387133 | Chail |
Through Backward Regions Grant Fund Programme (BRGF), Kaushambi is one of the 34 districts in UP which is receiving special aide for financial and social upliftment. In 2006, the Ministry of Panchayati Raj had listed Kaushambi among the 250 backward districts of India.