Agra, Oct 18: The district of Agra is located in the westernmost part of Uttar Pradesh, bordering with Rajasthan on the southwest and northwest front. Centred in the Agra Division, the district lies next to Mathura and Aligarh. With a total population of 44,18,797 (as per the 2011 census), Agra is one of the most populous districts of UP. It is spread over an area of 4,027 square kilometres. Electionresultsnews.com (ERN) brings to you the most important contact list for the district’s residents and diaspora across the nation. Below (in the table attached) are the numbers of Sub Divisional Magistrate (SDM), District Magistrate (DM), Deputy Collectors, Additional Commissioners, Superintendent of Police (SP), DSP, Tahsildars and others.
Agra district entails two Lok Sabha constituencies – Agra, Fatehpur Sikri – which are represented by the Bharatiya Janata Party (BJP). The district encompasses 9 assembly segments. It is divided into 6 tehsils for administrative purpose, namely: Etmadpur, Agra, Kiraoli, Kheragarh, Fatehabad and Bah.
Contact No. of Sub Divisional Magistrate (SDM), District Magistrate (DM), Deputy Collectors, Additional Commissioners, Superintendent of Police (SP), DSP, Tahsildars of Agra district:
District | Designation | Mobile No | Office Phone | Residence No | Posting Location |
AGRA | Divisonal missioner | 9454417491 | 05622226830/05622226812 | 05622226536 | AGRA |
AGRA | Additional Commissioner | 9454417651 | 05622226115 | AGRA | |
AGRA | Additional Commissioner | 9454417652 | 05622226830/05622226812 | AGRA | |
AGRA | Additional Commissioner | 9454417653 | 05622226115 | 05622226533 | AGRA |
AGRA | Additional Commissioner | 9454417654 | AGRA | ||
AGRA | District Magistrate | 9454417509 | 05622260184 | 05622466210/05622461251/05622258400 | AGRA |
AGRA | Additional District MagistrateFR | 9454417580 | 05622260548 | 05622525067 | AGRA |
AGRA | Additional District Magistrate CITY | 9454417659 | 05622260192 | 05622521555 | AGRA |
AGRA | Additional District Magistrate LAND ACCUTION | 9454417682 | 9412157324 | AGRA | |
AGRA | Additional District Magistrate E | 9454417656 | 05622260555 | 05622527040 | AGRA |
AGRA | Additional District Magistrate PROTOCAL | 9454417657 | 9454417657 | 05622463033 | AGRA |
AGRA | Additional District Magistrate CIVIL SUPPLY | 9454417658 | 05622521267 | AGRA | |
AGRA | SDM/DyCollect others | 9454413027 | 7607366102 | AGRA | |
AGRA | SDM KIRAWALI | 9454417686 | AGRA | ||
AGRA | SDM BAH | 9454417666 | 7376444603 | AGRA | |
AGRA | SDM ETMADPUR | 9454417667 | 05622390250 | 05622250413 | AGRA |
AGRA | SDM FATEHABAD | 9454417668 | 05612252222 | AGRA | |
AGRA | SDM KHERAGARH | 9454417669 | AGRA | ||
AGRA | SDM/Dy.Collector & others | 9454417670 | AGRA | ||
AGRA | SDM/Dy.Collector & others | 9454419027 | AGRA | ||
AGRA | Tehsildar KHERAGARH AGRA | 9454417676 | KHERAGARH AGRA | ||
AGRA | Tehsildar SADAR AGRA | 9454417672 | 9454417672 | AGRA | |
AGRA | Tehsildar BAH AGRA | 9454417673 | BAH AGRA | ||
AGRA | Tehsildar ETMADPUR AGRA | 9454417674 | ETMADPUR AGRA | ||
AGRA | Tehsildar FATEHABAD AGRA | 9454417675 | FATEHABAD AGRA | ||
AGRA | Tehsildar KIRAWALI AGRA | 9454417677 | KIRAWALI | ||
AGRA | Nayab Tehsildar | 9454417685 | ETMADPUR AGRA | ||
AGRA | Nayab Tehsildar | 9454419023 | FATEHABAD AGRA | ||
AGRA | Fire Control Rooms of District officers Agra | 9454418338 | AGRA | ||
AGRA | Flood Companies and Battalions of PAC Officers Agra | 9454417360 | AGRA | ||
AGRA | Police Control Room Officers | 9454402771 | AGRA |
In terms of education, 69.44% of Agra district’s population is stated to be literate.